Skip to main content

Table 2 Treatment Received

From: High rate of bleeding and arterial thrombosis in COVID-19: Saudi multicenter study

Treatment Overall
n = 636
n (%)
Non-ICU
n = 530
n (%)
ICU
n = 106
n (%)
p-value
Mechanical prophylaxis 6 (0.94) 3 (0.57) 3 (2.8) 0.016
Pharmacological prophylaxis 573 (90.0) 468 (88.3) 105 (99.0) 0.0007
DOAC during admission 9 (1.4) 7 (1.3) 2 (1.8) 0.649
Antiplatelet 82 (12.9) 62 (11.7) 20 (19.2) 0.037
Enoxaparin Dose
 40 mg OD 377 (59.2) 332 (62.6) 45 (42.4) < 0.0001
 40 mg BD 35 (5.5) 18 (3.4) 17 (16.0)
 30 mg OD 7 (1.1) 3 (0.57) 4 (3.7)
 30 mg BD 2 (0.31) 0 2 (1.8)
 Full dose 28 (4.4) 20 (3.7) 8 (7.5)
 Other dose 24 (3.7) 17 (3.2) 7 (6.6)
Unfractionated Heparin Dose
 5000 TID 41 (6.4) 23 (4.3) 18 (16.9) < 0.0001
 5000 BID 77 (12.1) 62 (11.7) 15 (14.1)
 Full dose 11 (1.7) 6 (1.1) 5 (4.7)
 Other dose 2 (0.32) 1 (0.19) 1 (0.94)
\